From compact installations to large-area coverage, vehicle-mounted, and portable manpack units — every Ionguard product is solar-powered and requires zero external infrastructure.
All units share the same core ionic lightning prevention mechanism. Selection is based on your required protection radius and site type.
Every Ionguard product — regardless of model — operates on the same core technology with these shared performance characteristics.
| Specification | Value | Notes |
|---|---|---|
| Protection Angle | 86° | Near-hemispherical coverage from installation point |
| Protection Radius Formula | R = 14ΔH | ΔH = height above protected object |
| Max Protection Radius | 45m – 1,000m | Varies by model; static wind conditions |
| Operating Temperature | -60°C to +65°C | Suitable for all climates including tropical |
| Power Source | Solar-powered | No external power for device or data unit |
| Compliance | IEC 62305-2019 | International lightning protection standard |
| Strike Reduction | >90% | Verified on Southern Power Grid transmission lines |
| Ground Leakage | <0.54% | 99.46% of energy used for air ionization |
| Grounding Required | No | Non-grounding method eliminates EMI risk |
Every Ionguard unit — including the data monitoring module — runs entirely on solar power. No cable runs, no power infrastructure, no ongoing utility costs. This makes deployment practical in locations where conventional lightning protection is impractical or impossible.
Tell us about your facility. We'll calculate the protection radius, recommend the right model, and provide a deployment proposal — at no obligation.